P/N | Product | Comment |
SNAP-cell products | |
LK097 | SNAP-cell Trial Kit | For evaluation of SNAP-tag labeling with novel cell lines and imaging technologies |
LK167 | SNAP-tag Cell Surface Trial Kit | For evaluation of SNAP-tag cell-surface selective labeling with novel cell lines and imaging technologies |
SK094 LK095 | SNAP-cell 360 Starter Kit SNAP-cell 360 250-Kit | Fluorophore compatible with DAPI filters for use in cells |
SK072 LK073 | SNAP-cell 430 Starter Kit SNAP-cell 430 250-Kit | Bright blue photostable fluorophore for use in cells |
SK003 LK004 | SNAP-cell 505 Starter Kit SNAP-cell 505 250-Kit
| Photostable fluorophore in fluorescein window for use in cells |
SK057 LK058 | SNAP-cell DAF Starter Kit SNAP-cell DAF 250-Kit
| Fluorescein-based fluorphore for use in cells |
SK039 LK040 | SNAP-cell TMR-Star Starter Kit SNAP-cell TMR-Star 250-Kit
| Photostable tetramethylrhodamine fluorophore for use in cells |
BK096 | SNAP-block Cell Kit | Highly cell permeable SNAP-tag blocker for controls and pulse-chase experiments |
BK145 | SNAP-block Cell Surface Kit | Non-cell permeable SNAP-tag blocker for controls |
LK034 LK035 LK036 | SNAP-biotin 100-Kit SNAP-biotin 200-Kit SNAP-biotin 500-Kit | Biotinylation substrate for use in cells and in vitro |
SNAP-vitro products | |
SK103 LK104 | SNAP-vitro 425 Starter Kit SNAP-vitro 425 100-Kit | For use in vitro with 405 or 440nm laser excitation |
LK254 LK255 | SNAP-Alexa Fluor® 488 50-Kit SNAP-Alexa Fluor® 488 100-Kit | For use in vitro and on cell surfaces with fluorescein filter sets |
SK005 LK251 LK006 | SNAP-vitro 488 Starter Kit SNAP-vitro 488 50-Kit SNAP-vitro 488 100-Kit | For use in vitro and on cell surfaces with fluorescein filter sets |
SK007 LK008 | SNAP-vitro 532 Starter Kit SNAP-vitro 532 100-Kit | For use in vitro with rhodamine filter sets |
LK256 LK257 | SNAP-Alexa Fluor® 546 50-Kit SNAP-Alexa Fluor® 546 100-Kit | For use in vitro and on cell surfaces with rhodamine or Cy3 filter sets |
SK041 LK252 LK042 | SNAP-vitro 547 Starter Kit SNAP-vitro 547 50-Kit SNAP-vitro 547 100-Kit
| For use in vitro and on cell surfaces with rhodamine or Cy3 filter sets |
SK013 LK014 | SNAP-vitro 600 Starter Kit SNAP-vitro 600 100-Kit | For use in vitro with Texas red filter sets |
SK015 LK016 | SNAP-vitro 632 Starter Kit SNAP-vitro 632 100-Kit | For use in vitro especially with 635nm laser excitation |
LK258 LK259 | SNAP-Alexa Fluor® 647 50-Kit SNAP-Alexa Fluor® 647 100-Kit | For use in vitro and on cell surfaces with Cy5 filter sets or 650nm laser excitation. |
SK043 LK253 LK044 | SNAP-vitro 647 Starter Kit SNAP-vitro 647 100-Kit SNAP-vitro 647 100-Kit | For use in vitro and on cell surfaces with Cy5 filter sets or 650nm laser excitation. Also for in gel detection and for HTRF acceptor labeling |
LK249
LK250 | SNAP-SureLight® Allophycocyanin 1-Kit SNAP-SureLight® Allophycocyanin 5-Kit | For use on cell surfaces with dedicated Allophycocyanin filter sets |
SK098 LK099 | SNAP-vitro 682 Starter Kit SNAP-vitro 682 100-Kit | For use in vitro especially with 680nm laser excitation |
SK074 LK075 | SNAP-vitro 732 Starter Kit SNAP-vitro 732 100-Kit
| For use in vitro with Cy7 filter sets |
SK076 LK077 | SNAP-vitro 747 Starter Kit SNAP-vitro 747 100-Kit | For use in vitro with Cy7 filter sets |
SK100 LK101 | SNAP-vitro 782 Starter Kit SNAP-vitro 782 100-Kit | For use in vitro especially with 780nm laser excitation |
SK045 LK047 | SNAP-vitro HTRF® Donor Starter Kit SNAP-vitro HTRF® Donor 5-Kit | For use in vitro for HTRF donor labeling |
LK046 | SNAP-vitro HTRF® Donor/Acceptor KitSNAP-vitro HTRF® Donor/Acceptor | For use in vitro for HTRF donor and acceptor labeling |
BK021 | SNAP-block Vitro Kit | SNAP-tag blocker for experimental controls |
LK034 LK035 LK036 | SNAP-biotin 100-Kit SNAP-biotin 200-Kit SNAP-biotin 500-Kit | Biotinylation substrate for use in cells and in vitro |
SNAP-capture products | |
IM220 IM221 | SNAP-capture Pull Down Starter Kit SNAP-capture Pull Down Bulk Kit | For pull downs (bait immobilization) and assays similar to CoIP |
IM214
IM215 | SNAP-capture Magnetic Beads Starter Kit SNAP-capture Magnetic Beads Bulk Kit | For pull downs (bait immobilization) and assays similar to CoIP |
IM218 IM219
IM224 | SNAP-capture Purification Starter Kit SNAP-capture Purification Bulk Kit, 10 mL SNAP-capture Purification Bulk Kit, 20 mL | For protein immobilzation followed by purification |
SNAP-vista products | |
LK011 LK019 | SNAP-vista Blue 50-Kit SNAP-vista Blue 250-Kit | For detection on gels with a UV transilluminator |
LK012 LK020 | SNAP-vista Green 50-Kit SNAP-vista Green 250-Kit | For detection on gels with a UV transilluminator or gel scanner |
Building Blocks | |
BB029 BB028 | BG-NH2 2 mg BG-NH2 10 mg | |
BB200 BB201 | CBG-NH2 2 mg CBG-NH2 10 mg | |
BB030 BB203 | BG-PEG-NH2 2 mg BG-PEG-NH2 10 mg | |
BB186 BB187 | BG-GLA-NHS 2 mg BG-GLA-NHS 10 mg | |
BB188 BB189 | BG-N3 2 mg BG-N3 10 mg | |
BB190 BB191 | BG-Maleimide 2 mg BG-Maleimide 10 mg | |
BB192 BB193 | BG-PYN 2 mg BG-PYN 10 mg | |
SNAP-tag plasmids | |
PL218 | pSEMS-SNAP26m-Gateway® | Gateway®-adapted mammalian SNAP-tag plasmid (N-terminal tag) with IRES for stable or transient expression using the CMV promoter |
PL219 | pSEMS-Gateway®-SNAP26m | Gateway®-adapted mammalian SNAP-tag plasmid (C-terminal tag) with IRES for stable or transient expression using the CMV promoter |
PL059 | SNAP-express Mammalian Expression Kit | Mammalian expression vector and controls for transient or stable expression of SNAP-tag fusions |
PL038 | SNAP-express Mammalian Transient Expression Kit | Mammalian expression vector and control for transient expression of SNAP-tag fusions |
PL024 | SNAP-express pSET7-26b | Bacterial expression vector |
PL022 | SNAP-source plasmid pSS26b | PCR template for bacterial codon optimized SNAP-tag |
PL023 | SNAP-source plasmid pSS26mBuilding blocks | PCR template for mammalian codon optimized SNAP-tag |